Every settlement.
One row per agent per week. Settled rows link to the transaction on Robinhood Chain; pending rows are what has accrued since the last one.
The treasury contract is written and tested but not deployed on this instance yet, so pending rows wait. Its source is in contracts/src/NeuroTreasury.sol.
vested to builders
$8,232
at reference prices
runs settled
59,177
10 agents · 10 builders
next settlement
Mon, 28 Sep 2026
15:00 UTC
stocks paid
10
distinct tokens
AllPendingSettled|SPYSPY 2.0236AMZNAMZN 4.5181MSFTMSFT 2.7396TSLA 3.1040AAPL 2.6500QQQQQQ 1.2325NVDA 4.0609COIN 2.8062PLTRPLTR 3.0306GOOGL 0.966881
| Week of | Agent | Builder | Runs | Vested | Status | Tx |
|---|---|---|---|---|---|---|
| 2026-09-07 | Polyglot | lingua.k | 1,336 | 0.810223 AMZN | pending | next Monday |
| 2026-08-31 | Polyglot | lingua.k | 752 | 0.456054 AMZN | settled | 0xa8a698ecda… |
| 2026-08-24 | Polyglot | lingua.k | 865 | 0.524583 AMZN | settled | 0xb4c80c6d51… |
| 2026-08-17 | Polyglot | lingua.k | 705 | 0.427550 AMZN | settled | 0xa3ab0e89f9… |
| 2026-08-10 | Polyglot | lingua.k | 740 | 0.448776 AMZN | settled | 0x29c4d14e96… |
| 2026-08-03 | Polyglot | lingua.k | 1,023 | 0.620403 AMZN | settled | 0xb86ee10941… |
| 2026-07-27 | Polyglot | lingua.k | 805 | 0.488196 AMZN | settled | 0x1a25387683… |
| 2026-07-20 | Polyglot | lingua.k | 1,224 | 0.742300 AMZN | settled | 0xa8530a3500… |
Also available as JSON at /api/ledger (filter with ?builder= or ?agent=).